ZHEJIANG BRIED MACHINERY & ELECTRIC CO., LTD.

Your Location: Home > Products > Drill Chuck Series > Key Type Chuck Heavy Duty Series
product show
BLD″8″
Product features:
High precision & durability, it has been applied for metal cutting machines. moreover, its fashional appearance will make the machines extraodinary.
The applicable range:
Heavy-duty, ultra-heavy duty tasks, it is commonly used in lathe, miller, CNC and woodworking machinery . It may endure high-speed cutting.
Accuracy inspection:
It utilizes two different diam. and length checkrod to examine the radial skip. Large rod Φ13 length 105mm, small rod Φ6 length 65mm. The max. radial skip of this product will not exceed 0.16mm. It reaches to national standard A Level accuracy criterion. The drillspanner wheel hole hardness is HRC48-50, grip jaw nut is HR53-55, spanner wheel; external sleeve are HRC48-50. The rear taperyses the drill clamp cone gauge (GB-11855) for its painted inspection. The contact-time is no less than 85%. It is 70% higher than the national standard. Torque: GB/T6087-93 fixed input 24MM. Output 14N.M. The product may maximumly input 50N.M and ouput 7N.M. with no damage to various spares of the drill chuck.

Morse Taper Mount:
Modle mm inch Taper mount mm mm KG KEY
82106 0.6-6 1/64-1/4 B10 31.5 49 0.125 Z06
82110 1.0-10 1/32-3/8 B12 43 68 0.315 Z10
82113 1.0-13 1/32-1/2 B16 53 84 0.598 Z13
82113A 1.0-13 1/32-1/2 B18 53 84 0.598 Z13
82116 3.0-16 1/8-5/8 B16 57 89 0.713 Z13
82116A 3.0-16 1/8-5/8 B18 57 89 0.713 Z13
82116D 1.0-16 1/32-5/8 B16 57 95 0.776 Z13
82120 5.0-20 3/16-3/4 B22 65 106 1.100 Z20

Jacquard Taper Mount:
Modle mm inch Taper mount mm mm KG KEY
82106 0.6-6 1/64-1/4 JT1 31.5 49 0.125 Z06
82110 1.0-10 1/32-3/8 JT2(short) 43 58 0.315 Z10
82113 1.0-13 1/32-1/2 JT6 53 84 0.598 Z13
82113A 1.0-13 1/32-1/2 JT33 53 84 0.598 Z13
82116 3.0-16 1/8-5/8 JT3 57 89 0.713 Z13
82116A 3.0-16 1/8-5/8 JT6 57 89 0.713 Z13
82120 5.0-20 3/16-3/4 JT3 65 106 1.100 Z20

Thread Mount : UNF
Modle mm inch Taper mount mm mm KG KEY
83106 0.6-6 1/64-1/4 3/8-24UNF 31.5 49 0.125 Z06
83110 1.0-10 1/32-3/8 3/8-24UNF 43 68 0.315 Z10
83110C 1.0-10 1/32-3/8 3/8-24UNF 35 57 0.180 Z10
83113B 1.0-13 1/32-1/2 1/2-20UNF 43 74 0.330 Z13
83113 1.0-13 1/32-1/2 1/2-20UNF 53 84 0.598 Z13
83116 1.0-16 1/32-5/8 1/2-20UNF 57 92 0.713 Z13

Prev: BLD"7" Next: BLD″9″